Best for
- portrait photography
- low-light photography
- video and content creation

Fujifilm X Lens
The Fujifilm XF 50-140mm f/2.8 R LM OIS WR Fujinon Lens for APS-C Format X-Mount, Black | 72 | w/ Tripod Foot is a native Fujifilm X lens currently represented by 9 used KEH offers. Its strongest practical roles include portrait photography, low-light photography. Its 50-140mm zoom range allows framing changes without switching lenses.
Editorial buying guidance
This product is classified for the native Fujifilm X mount. Confirm sensor coverage, crop behavior and any camera-specific limitations before purchasing.
Start by comparing Excellent and Excellent Plus offers for a balance of price and cosmetic condition. Consider Bargain grade when the price difference is meaningful and cosmetic wear is acceptable. Always review the exact accessories included with the selected listing.
Current KEH inventory
Lower grades can offer strong value when cosmetic wear does not affect the performance you need.
| Condition | Included details | Current price | Retailer |
|---|---|---|---|
| NewGrade NEW | w/ Caps, Hood, Lens Wrap | $1,799.00 | View at KEH ↗ |
| Like New MinusGrade LN- | w/ Caps, Tripod Collar | $1,262.00 | View at KEH ↗ |
| Like New MinusGrade LN- | w/ Caps, Hood and Tripod Mount | $1,301.00 | View at KEH ↗ |
| Like New MinusGrade LN- | w/ Caps, Hood, Lens Wrap | $1,304.00 | View at KEH ↗ |
| Excellent PlusGrade EX+ | w/ Caps, Hood, Lens Wrap | $1,258.00 | View at KEH ↗ |
| ExcellentGrade EX | w/ Caps, Tripod Collar | $1,161.00 | View at KEH ↗ |
| ExcellentGrade EX | w/ Caps, Hood and Tripod Mount | $1,198.00 | View at KEH ↗ |
| ExcellentGrade EX | w/ Caps, Hood, Lens Wrap | $1,201.00 | View at KEH ↗ |
| BargainGrade BGN | w/ Caps, Tripod Collar | $1,066.00 | View at KEH ↗ |
Fujifilm XF 50-140mm f/2.8 R LM OIS WR Fujinon Lens for APS-C Format X-Mount, Black {72} with Tripod Foot | Fujifilm XF 50-140mm f/2.8 R LM OIS WR Fujinon Lens for APS-C Format X-Mount, Black | 72 | w/ Tripod Foot - New - New - w/ Caps, Hood, Lens Wrap
Selected from active KEH inventory using native mount compatibility, current offer depth, focal length, aperture information and photography use-case classifications. Inventory depth is not treated as proof of optical superiority.
Last editorial update: Jul 27, 2026